0 · DNA Funded eval 9001403 — LIVE MONEY (EAP on stocks)
Equity
$5,124.10
Balance: $5,020.63 · start $5,000.00
Total P&L
+$124.10
+2.48% · open +$115.32
To +10% target
$375.90
target $5,500.00 · 24.82% there
To DD fail-floor
$424.10
hard floor $4,700.00 · 0.00% of budget used
Open positions
17
17 fills total · soft-kill $4,800.00
Open positions (17)
| Symbol | Shares | Unrealized |
|---|---|---|
| ADBE | 1 | $-3.45 |
| DIS | 1 | +$0.68 |
| PFE | 1 | +$1.68 |
| MSFT | 1 | +$34.13 |
| NVDA | 1 | +$27.10 |
| GOOGL | 1 | +$16.69 |
| WMT | 1 | +$7.36 |
| INTC | 1 | $-4.90 |
| TGT | 1 | +$17.40 |
| T | 1 | +$2.08 |
| JPM | 1 | +$17.07 |
| GM | 1 | +$1.36 |
| C | 1 | +$3.87 |
| WFC | 1 | +$0.48 |
| SBUX | 1 | $-1.72 |
| NKE | 1 | $-4.48 |
| F | 1 | $-0.03 |
1 · Live MT5 account
Equity
$24,987.41
Balance: $24,987.41
Day P&L
+$0.00
+0.00%
Total DD (HWM)
0.06%
HWM: $25,003.13
Daily DD used (5% cap)
0.00% of 5.00% cap
Max DD used (10% cap)
0.05% of 10.00% cap
Risk used today
0.00%
Realized PnL: +$0.00
Open positions (0)
No open positions.
Recent fills (last 10)
| Time | Ticket | Symbol | Side | Vol | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| 2026-05-18T20:08:52Z | 239103554 | XAGUSD | expert | 0.01 | 77.411 | $-2.10 | |
| 2026-05-18T20:08:52Z | 239103549 | SPX500 | expert | 0.01 | 7397.71 | $-0.20 | |
| 2026-05-18T20:08:52Z | 239103555 | XPTUSD | expert | 0.01 | 1971.62 | $-8.76 | |
| 2026-05-18T20:08:52Z | 239103552 | USOUSD | expert | 0.01 | 105.52 | $-0.30 | |
| 2026-05-18T20:08:52Z | 239103550 | NDX100 | expert | 0.01 | 28978.95 | $-0.95 | |
| 2026-05-18T20:08:52Z | 239103553 | UKOUSD | expert | 0.01 | 110.501 | $-0.31 | |
| 2026-05-18T20:08:52Z | 239103551 | US30 | expert | 0.01 | 49655.42 | $-0.60 | |
| 2026-05-18T20:07:57Z | 239103557 | ETHUSD | expert | 0.01 | 2125.62 | +$0.01 | |
| 2026-05-18T20:07:57Z | 239103558 | JP225 | expert | 0.01 | 61439.0 | $-0.01 | |
| 2026-05-18T20:07:57Z | 239103556 | BTCUSD | expert | 0.01 | 76967.61 | +$0.22 |
Account portfolio meta
| Account | Firm | Phase | Strategy | Equity | Trades | Days left | Max DD % |
|---|---|---|---|---|---|---|---|
| FN-25k-001 | FundedNext | halted_undeployable_strategy | NONE_halted | $24,987.41 | 20 | 30 | 0.06% |
1b · ICMarkets demo $1M (parallel non-FN strategies)
Equity
$917,666.56
Balance: $919,980.37
Day P&L
$-4,330.44
-0.47%
Total DD (HWM)
0.63%
HWM: $923,477.23
Risk used today
1.00%
Realized PnL: $-2,016.63
Open positions
4
Demo — no firm DD limits
Open positions (4)
| Ticket | Symbol | Side | Volume | Entry | Current | SL | TP | Unrealized | Strategy | Opened |
|---|---|---|---|---|---|---|---|---|---|---|
| 1814674405 | USTEC | LONG | 14.7000 | 28822.0 | 28825.6 | 28498.2 | 31798.62 | +$52.92 | CH_ST_NAS100 |
2026-07-17T20:15:42Z |
| 1816068186 | XAUUSD | SHORT | 0.9600 | 4020.71 | 4005.39 | 4068.5 | 3549.11 | +$1,470.72 | CH_GXC_XAUUSD |
2026-07-20T13:15:10Z |
| 1816430838 | US500 | LONG | 125.0000 | 7510.6 | 7478.8 | 7473.89 | 7883.52 | $-3,975.00 | CH_DOW_SPX500 |
2026-07-20T16:45:13Z |
| 1816478461 | US30 | SHORT | 12.6000 | 52047.5 | 52013.2 | 52412.29 | 48969.62 | +$432.18 | CH_ORB_US30 |
2026-07-20T17:16:34Z |
Recent fills (last 10)
| Time | Ticket | Symbol | Side | Vol | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| 2026-07-20T01:01:04Z | 1813922696 | XAUUSD | expert | 1.16 | 4006.21 | $-1,548.84 | |
| 2026-07-17T20:30:25Z | 1814322943 | US30 | expert | 8.4 | 52137.5 | $-2,672.04 | |
| 2026-07-17T17:02:37Z | 1809930180 | USTEC | expert | 19.2 | 28822.5 | +$11,359.34 | |
| 2026-07-16T20:15:23Z | 1812316639 | US30 | expert | 19.2 | 52492.4 | +$5,304.96 | |
| 2026-07-16T15:34:07Z | 1812136157 | US30 | stop_loss | 23.3 | 52799.9 | $-3,977.31 | |
| 2026-07-15T20:15:42Z | 1810115477 | US30 | expert | 13.0 | 52667.6 | $-2,492.10 | |
| 2026-07-15T15:01:05Z | 1807481016 | USTEC | expert | 22.9 | 29411.4 | $-2,279.70 | |
| 2026-07-15T12:58:19Z | 1809333256 | XAUUSD | stop_loss | 1.29 | 4069.38 | $-4,776.23 | |
| 2026-07-14T20:16:13Z | 1807567763 | US500 | expert | 83.9 | 7545.5 | +$771.88 | |
| 2026-07-14T20:15:43Z | 1807680421 | US30 | expert | 13.9 | 52551.6 | $-829.83 |
2 · Paper-traders (12 total · 2 active)
Aggregate paper P&L
$-1,544.92
Best
PEAD PIT (R6.5)
+$27.49
Worst
BTC funding-regime overlay (2026-06-19)
$-1,313.19
EAP (R11 large-cap) +$8.34 OK active 3 open paper
| Total trades | 0 |
| Wins / Losses | 0 / 0 |
| Trades last 30d | 0 |
| PF (30d) | — |
| Cumulative P&L | +$8.34 |
| Running equity | $25,008.34 |
| Days running | 0 |
| State last updated | 849 min ago |
PEAD PIT (R6.5) +$27.49 OK active 17 open paper
| Total trades | 0 |
| Wins / Losses | 0 / 0 |
| Trades last 30d | 0 |
| PF (30d) | — |
| Cumulative P&L | +$27.49 |
| Running equity | $25,027.49 |
| Days running | 0 |
| State last updated | 854 min ago |
News-event multi +$0.00 DATA data-only LIVE
| Total trades | 0 |
| Wins / Losses | 0 / 0 |
| Trades last 30d | 0 |
| PF (30d) | — |
| Cumulative P&L | +$0.00 |
| Running equity | $25,000.00 |
| Days running | 103 |
| State last updated | 149685 min ago |
V/MA pair-spread (R7) +$0.00 DATA data-only 1 open LIVE
| Total trades | 0 |
| Wins / Losses | 0 / 0 |
| Trades last 30d | 0 |
| PF (30d) | — |
| Cumulative P&L | +$0.00 |
| Running equity | $25,000.00 |
| Days running | 109 |
| State last updated | 158301 min ago |
LTF BenMACD 1h/4h +$0.77 DATA data-only LIVE
| Total trades | 0 |
| Wins / Losses | 0 / 0 |
| Trades last 30d | 0 |
| PF (30d) | — |
| Cumulative P&L | +$0.77 |
| Running equity | $25,000.77 |
| Days running | 0 |
| State last updated | 844 min ago |
GEX high DIX (R27) +$0.42 DATA data-only 1 open LIVE
| Total trades | 15 |
| Wins / Losses | 7 / 8 |
| Trades last 30d | 4 |
| PF (30d) | 22.53 |
| Cumulative P&L | +$0.42 |
| Running equity | $25,000.42 |
| Days running | 0 |
| State last updated | 864 min ago |
Gold COT commercial div $-1.50 DATA data-only LIVE
| Total trades | 1 |
| Wins / Losses | 0 / 1 |
| Trades last 30d | 0 |
| PF (30d) | — |
| Cumulative P&L | $-1.50 |
| Running equity | $24,998.50 |
| Days running | 4 |
| State last updated | 5984 min ago |
Gold COT spec spread +$0.00 DATA data-only LIVE
| Total trades | 0 |
| Wins / Losses | 0 / 0 |
| Trades last 30d | 0 |
| PF (30d) | — |
| Cumulative P&L | +$0.00 |
| Running equity | $25,000.00 |
| Days running | 4 |
| State last updated | 5979 min ago |
Gold COT momentum +$3.00 DATA data-only 1 open LIVE
| Total trades | 2 |
| Wins / Losses | 1 / 1 |
| Trades last 30d | 1 |
| PF (30d) | 0.00 |
| Cumulative P&L | +$3.00 |
| Running equity | $25,003.00 |
| Days running | 4 |
| State last updated | 5974 min ago |
Gold seasonal 5-month +$0.00 DATA data-only LIVE
| Total trades | 0 |
| Wins / Losses | 0 / 0 |
| Trades last 30d | 0 |
| PF (30d) | — |
| Cumulative P&L | +$0.00 |
| Running equity | $25,000.00 |
| Days running | 0 |
| State last updated | 869 min ago |
BTC funding-regime overlay (2026-06-19) $-1,313.19 DATA data-only paper
| Total trades | 3 |
| Wins / Losses | 0 / 3 |
| Trades last 30d | 2 |
| PF (30d) | 0.00 |
| Cumulative P&L | $-1,313.19 |
| Running equity | $25,000.00 |
| Days running | 1 |
| State last updated | 2254 min ago |
Jobless-claims SPX overlay (2026-06-19) $-270.25 DATA data-only paper
| Total trades | 3 |
| Wins / Losses | 1 / 2 |
| Trades last 30d | 2 |
| PF (30d) | 1.37 |
| Cumulative P&L | $-270.25 |
| Running equity | $25,000.00 |
| Days running | 0 |
| State last updated | 809 min ago |
3 · Continuous worker
Queue size
72000
pending hypotheses
Tests last 24h
0
Total tested
307,500
Gate-pass rate
0.91%
2799 passers
Promoted this week
0
Worker iterations
25,625
Top 10 latest candidates
| Hash | Template | Asset | TF | PF | Last 12mo PF | P(joint) | Score | Status |
|---|---|---|---|---|---|---|---|---|
10ff4c8f8071 |
rsi_divergence_revert | EURGBP | M15 | 1.48 | 1.34 | 10.5% | 24.9 | ok |
3518823484bb |
orb | CHFJPY | M15 | 1.49 | 1.47 | 25.8% | 73.1 | ok |
036526e10cf7 |
rsi_divergence_revert | EURGBP | M15 | 1.19 | 1.20 | 16.0% | 28.7 | ok |
29ef2ad2baea |
orb | CHFJPY | M15 | 1.38 | 1.46 | 13.5% | 30.8 | ok |
958b35251d30 |
rsi_divergence_revert | EURGBP | M15 | 1.20 | 1.22 | 10.3% | 10.3 | ok |
ea25f7f06752 |
rsi_divergence_revert | EURGBP | M15 | 1.54 | 1.47 | 11.2% | 19.9 | ok |
c906bde94348 |
rsi_divergence_revert | EURGBP | M15 | 1.33 | 1.24 | 13.7% | 21.6 | ok |
15d81cac6364 |
rsi_divergence_revert | EURGBP | M15 | 1.29 | 1.22 | 11.3% | 23.7 | ok |
31192fe502d5 |
rsi_divergence_revert | EURGBP | M15 | 1.47 | 1.40 | 10.3% | 19.7 | ok |
3eccc792cf58 |
rsi_divergence_revert | EURGBP | M15 | 1.45 | 1.36 | 10.3% | 16.2 | ok |