0 · DNA Funded eval 9001403 — LIVE MONEY (EAP on stocks)
Equity
$4,980.70
Balance: $4,999.90 · start $5,000.00
Total P&L
$-19.30
-0.39% · open $-18.92
To +10% target
$519.30
target $5,500.00 · 0.00% there
To DD fail-floor
$280.70
hard floor $4,700.00 · 6.43% of budget used
Open positions
5
5 fills total · soft-kill $4,800.00
Open positions (5)
| Symbol | Shares | Unrealized |
|---|---|---|
| JNJ | 1 | $-3.35 |
| JPM | 1 | $-9.19 |
| C | 1 | $-1.31 |
| WFC | 1 | $-3.74 |
| BAC | 1 | $-1.33 |
1 · Live MT5 account
Equity
$24,987.41
Balance: $24,987.41
Day P&L
+$0.00
+0.00%
Total DD (HWM)
0.06%
HWM: $25,003.13
Daily DD used (5% cap)
0.00% of 5.00% cap
Max DD used (10% cap)
0.05% of 10.00% cap
Risk used today
0.00%
Realized PnL: +$0.00
Open positions (0)
No open positions.
Recent fills (last 10)
| Time | Ticket | Symbol | Side | Vol | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| 2026-05-18T20:08:52Z | 239103554 | XAGUSD | expert | 0.01 | 77.411 | $-2.10 | |
| 2026-05-18T20:08:52Z | 239103549 | SPX500 | expert | 0.01 | 7397.71 | $-0.20 | |
| 2026-05-18T20:08:52Z | 239103555 | XPTUSD | expert | 0.01 | 1971.62 | $-8.76 | |
| 2026-05-18T20:08:52Z | 239103552 | USOUSD | expert | 0.01 | 105.52 | $-0.30 | |
| 2026-05-18T20:08:52Z | 239103550 | NDX100 | expert | 0.01 | 28978.95 | $-0.95 | |
| 2026-05-18T20:08:52Z | 239103553 | UKOUSD | expert | 0.01 | 110.501 | $-0.31 | |
| 2026-05-18T20:08:52Z | 239103551 | US30 | expert | 0.01 | 49655.42 | $-0.60 | |
| 2026-05-18T20:07:57Z | 239103557 | ETHUSD | expert | 0.01 | 2125.62 | +$0.01 | |
| 2026-05-18T20:07:57Z | 239103558 | JP225 | expert | 0.01 | 61439.0 | $-0.01 | |
| 2026-05-18T20:07:57Z | 239103556 | BTCUSD | expert | 0.01 | 76967.61 | +$0.22 |
Account portfolio meta
| Account | Firm | Phase | Strategy | Equity | Trades | Days left | Max DD % |
|---|---|---|---|---|---|---|---|
| FN-25k-001 | FundedNext | halted_undeployable_strategy | NONE_halted | $24,987.41 | 20 | 30 | 0.06% |
1b · ICMarkets demo $1M (parallel non-FN strategies)
Equity
$999,975.86
Balance: $999,975.86
Day P&L
+$0.00
+0.00%
Total DD (HWM)
0.00%
HWM: $999,975.86
Risk used today
0.00%
Realized PnL: +$0.00
Open positions
0
Demo — no firm DD limits
Open positions (0)
No open positions.
Recent fills (last 10)
| Time | Ticket | Symbol | Side | Vol | Entry | Exit | PnL |
|---|---|---|---|---|---|---|---|
| 2026-05-24T22:22:44Z | 1665491485 | NZDCHF | take_profit | 0.01 | 0.45968 | +$0.15 | |
| 2026-05-24T22:16:06Z | 1665490928 | NZDCHF | take_profit | 0.01 | 0.45977 | $-0.05 | |
| 2026-05-20T14:17:05Z | 1659443844 | NZDCHF | stop_loss | 0.05 | 0.46196 | $-3.22 | |
| 2026-05-20T14:17:00Z | 1659449466 | AUDCHF | stop_loss | 0.01 | 0.56333 | $-0.79 | |
| 2026-05-20T14:16:30Z | 1659444283 | NZDCHF | stop_loss | 0.04 | 0.4618 | $-1.76 | |
| 2026-05-20T14:15:29Z | 1659444014 | NZDCHF | stop_loss | 0.05 | 0.46179 | $-2.08 | |
| 2026-05-20T14:15:29Z | 1659443915 | NZDCHF | stop_loss | 0.05 | 0.46179 | $-2.14 | |
| 2026-05-20T14:15:26Z | 1659444305 | NZDCHF | stop_loss | 0.05 | 0.46177 | $-2.02 | |
| 2026-05-20T14:15:23Z | 1659443902 | NZDCHF | stop_loss | 0.06 | 0.46175 | $-2.26 | |
| 2026-05-20T14:15:22Z | 1659444266 | NZDCHF | stop_loss | 0.05 | 0.46175 | $-1.89 |
2 · Paper-traders (10 total · 2 active)
Aggregate paper P&L
$-3.29
Best
LTF BenMACD 1h/4h
+$0.61
Worst
GEX high DIX (R27)
$-1.81
EAP (R11 large-cap) $-0.59 OK active 15 open paper
| Total trades | 0 |
| Wins / Losses | 0 / 0 |
| Trades last 30d | 0 |
| PF (30d) | — |
| Cumulative P&L | $-0.59 |
| Running equity | $24,999.41 |
| Days running | 0 |
| State last updated | 1099 min ago |
PEAD PIT (R6.5) +$0.00 OK active 22 open paper
| Total trades | 0 |
| Wins / Losses | 0 / 0 |
| Trades last 30d | 0 |
| PF (30d) | — |
| Cumulative P&L | +$0.00 |
| Running equity | $25,000.00 |
| Days running | 0 |
| State last updated | 1104 min ago |
News-event multi +$0.00 DATA data-only LIVE
| Total trades | 0 |
| Wins / Losses | 0 / 0 |
| Trades last 30d | 0 |
| PF (30d) | — |
| Cumulative P&L | +$0.00 |
| Running equity | $25,000.00 |
| Days running | 43 |
| State last updated | 62094 min ago |
V/MA pair-spread (R7) +$0.00 DATA data-only 1 open LIVE
| Total trades | 0 |
| Wins / Losses | 0 / 0 |
| Trades last 30d | 0 |
| PF (30d) | — |
| Cumulative P&L | +$0.00 |
| Running equity | $25,000.00 |
| Days running | 49 |
| State last updated | 70711 min ago |
LTF BenMACD 1h/4h +$0.61 DATA data-only LIVE
| Total trades | 0 |
| Wins / Losses | 0 / 0 |
| Trades last 30d | 0 |
| PF (30d) | — |
| Cumulative P&L | +$0.61 |
| Running equity | $25,000.61 |
| Days running | 0 |
| State last updated | 1094 min ago |
GEX high DIX (R27) $-1.81 DATA data-only 1 open LIVE
| Total trades | 7 |
| Wins / Losses | 2 / 5 |
| Trades last 30d | 6 |
| PF (30d) | 0.44 |
| Cumulative P&L | $-1.81 |
| Running equity | $24,998.19 |
| Days running | 0 |
| State last updated | 1114 min ago |
Gold COT commercial div $-1.50 DATA data-only LIVE
| Total trades | 1 |
| Wins / Losses | 0 / 1 |
| Trades last 30d | 1 |
| PF (30d) | 0.00 |
| Cumulative P&L | $-1.50 |
| Running equity | $24,998.50 |
| Days running | 6 |
| State last updated | 9114 min ago |
Gold COT spec spread +$0.00 DATA data-only LIVE
| Total trades | 0 |
| Wins / Losses | 0 / 0 |
| Trades last 30d | 0 |
| PF (30d) | — |
| Cumulative P&L | +$0.00 |
| Running equity | $25,000.00 |
| Days running | 6 |
| State last updated | 9109 min ago |
Gold COT momentum +$0.00 DATA data-only 1 open LIVE
| Total trades | 0 |
| Wins / Losses | 0 / 0 |
| Trades last 30d | 0 |
| PF (30d) | — |
| Cumulative P&L | +$0.00 |
| Running equity | $25,000.00 |
| Days running | 6 |
| State last updated | 9104 min ago |
Gold seasonal 5-month +$0.00 DATA data-only LIVE
| Total trades | 0 |
| Wins / Losses | 0 / 0 |
| Trades last 30d | 0 |
| PF (30d) | — |
| Cumulative P&L | +$0.00 |
| Running equity | $25,000.00 |
| Days running | 0 |
| State last updated | 1119 min ago |
3 · Continuous worker
Queue size
0
pending hypotheses
Tests last 24h
0
Total tested
2,112
Gate-pass rate
3.50%
74 passers
Promoted this week
0
Worker iterations
177
Top 10 latest candidates
| Hash | Template | Asset | TF | PF | Last 12mo PF | P(joint) | Score | Status |
|---|---|---|---|---|---|---|---|---|
670541ba85f6 |
orb | GBPCHF | M15 | 1.57 | 1.75 | 25.2% | 69.4 | ok |
bf7fa1aed2c8 |
orb | CHFJPY | M15 | 1.47 | 1.52 | 32.3% | 88.4 | ok |
f9f870c3b67c |
orb | CHFJPY | M15 | 1.40 | 1.44 | 22.0% | 54.2 | ok |
54b33365b773 |
orb | GBPCHF | M15 | 1.65 | 1.79 | 40.3% | 105.6 | ok |
cf10a1b5cbbf |
orb | GBPCHF | M15 | 1.70 | 1.87 | 40.3% | 108.6 | ok |
74e9ee34eedc |
orb | GBPCHF | M15 | 1.58 | 1.80 | 48.0% | 116.6 | ok |
857d3cfe3e7f |
orb | GBPCHF | M15 | 1.61 | 1.87 | 25.3% | 71.7 | ok |
1945981a5f76 |
iv_realized_spread | NZDCHF | H1 | 1.55 | 1.86 | 15.3% | 32.8 | ok |
00a6273e7419 |
iv_realized_spread | NZDCHF | H1 | 1.54 | 1.67 | 10.2% | 25.6 | ok |
763ac5911062 |
iv_realized_spread | NZDCHF | H1 | 1.43 | 1.42 | 28.5% | 82.0 | ok |